| Main Circuit Topology | AC-DC-AC, Voltage-Source PWM Control | ||
|---|---|---|---|
| Power Supply | Voltage Input | AC 220V ± 20% | |
| Frequency | 50Hz ± 5%, 60Hz ± 5% | ||
| Inverter Output | Voltage Output | AC 0 ~ 220V | |
| Current Output | 1.5A | ||
| Rated Power | 200W | ||
| Control Features | Control Mode | Current Vector Control | |
| Modulation Mode | SVPWM | ||
| Max. Speed | 1500 RPM | ||
| Control Precision | ±0.1% | ||
| Interface | I/O | 4 Optocoupler Isolated inputs, 4 relay outputs |
|
| Protection Function | Under-voltage, over-voltage, output overload, motor over-temperature, motor stall, sensor alarm, belt slipping etc. | ||
| Use Caution | Avoid direct sunlight, corrosive and/or flammable gases | ||
Copyright © 2025 - Designed by Gurukrupa Infotech